Velg Training want to make your life easier! Custom designed products, created with precision and care, have been designed especially for you. All of our ready-to-use templates and webinar recordings are now available in one easy-to-find place.
Please note that the revised Standards for Registered Training Organisations were publicly released on 1 October 2024 and will come into full regulatory effect from 1 July 2025.The Standards for Registered Training Organisations (RTOs) 2015 will continue to apply until then.Templates available on this page are based on, and refer to, the requirements for the current regulatory environment.Members: If you would like more information please visit our Revised Standards for Registered Training Organisations Knowledge Hub page. |
Our templates and webinars cover a diverse range of topics, |
ADMINISTRATION & CERTIFICATION | ||
Product | Member Price | Non-Member Price |
Credit Transfer Templates | $10.00 | $20.00 |
Issuing Certification Checklist Template | FREE | $10.00 |
Transition Plan Template | FREE | $33.00 |
ASSESSMENT | ||
Product | Member Price | Non-Member Price |
Agreement for Evidence Collection | $20.00 | $25.00 |
Assessment Mapping Template | FREE | $15.00 |
Assessment Template Bundle | $250.00 | $300.00 |
Co-Assessment Arrangements (Documentation) | $55.00 | $72.00 |
Framework for Assessment Marking Guide | $77.00 | $99.00 |
Mapping Template | $20.00 | $25.00 |
Observation Checklist | $55.00 | $65.00 |
Third-Party Evidence Gathering Template | $44.00 | $66.00 |
Unit Outcome Record | $20.00 | $25.00 |
Velg Training RPL Kit | $660.00 | $880.00 |
Work Placement Record Book | $55.00 | $66.00 |
AUDITING & QUALITY ASSURANCEPlease note, an amendment to the current standards came into effect 1 March 2024 that may affect content of our template products as they relate to trainer and assessor credentials, validation, Fit and Proper Person Requirements, working under supervision and use of industry experts. These templates are currently under review. You can click here to access that amendment | ||
Product | Member Price | Non-Member Price |
Continuous Improvement Register Template | $16.50 | $27.50 |
Internal Audit Self Assessment Report Template | $199.00 | $399.00 |
QLD Schools Internal Review Template | FREE | $33.00 |
QLD School RTO Annual Checklist | $22.00 | $44.00 |
Risk Register Tool Template | $66.00 | $88.00 |
RTO Manager Annual Schedule Product (not currently available) | $100.00 | $125.00 |
Self Assessment Report - Student Centred Approach Template | $199.00 | $399.00 |
Training Product Review Template | $99.00 | $199.00 |
Website Audit Template | $88.00 | $110.00 |
CRICOS | ||
Product | Member Price | Non-Member Price |
National Code 2018 at a Glance | FREE | $10.00 |
GENERAL | ||
Product | Member Price | Non-Member Price |
Artificial Intelligence Acceptable Use Policy | $88.00 | $110.00 |
Flexible and Remote Working Policy (Template) | $88.00 | $110.00 |
Industry Engagement Template Suite | $55.00 | $77.00 |
Marketing Checklist & Register Templates | FREE | $22.00 |
Social Media Marketing Register Template | $22.00 | $44.00 |
Standards at a Glance Card | FREE | $10.00 |
Velg Training Third Party Agreement templates | $99.00 | $149.00 |
STUDENT INFORMATION & SUPPORT | ||
Product | Member Price | Non-Member Price |
Learner Motivation Manual Template | $55.00 | $77.00 |
Student Code of Conduct Form | FREE | $22.00 |
Spiky Profile Graph | $10.00 | $20.00 |
VET Student Handbook Template | $55.00 | $77.00 |
TRAINING AND ASSESSMENTPlease note, an amendment to the current standards came into effect 1 March 2024 that may affect content of our template products as they relate to trainer and assessor credentials, working under supervision and use of industry experts. These templates are currently under review. You can click here to access that amendment | ||
Product | Member Price | Non-Member Price |
Delivering Training Under Supervision - Template (not curerntly available) | $55.00 | $77.00 |
Digital Learning Video Planning Kit | $22.00 | $33.00 |
RTO Induction Program for Trainers and Assessors | FREE | $55.00 |
Trainer and Assessor Profile Templates | FREE | $33.00 |
Trainer and Assessor Requirements at a Glance | FREE | $15.00 |
Trainer Code of Conduct | FREE | $10.00 |
Trainer/Assessor Vocational Competence Equivalence Suite | $22.00 | $44.00 |
Velg Training RPL Kit | $660.00 | $880.00 |
Velg Training Supervision Arrangement Templates | FREE | $22.00 |
Vocational Competency and Equivalence Mapping Tool Template | $77.00 | $99.00 |
Supervision Arrangement Template | $77.00 | $99.00 |
TRAINING AND ASSESSMENT STRATEGIES | ||
Product | Member Price | Non-Member Price |
Training and Assessment Strategy Template | FREE | $44.00 |
TAS Template and Guide | $77.00 | $99.00 |
Volume of Learning and Amount of Training Guides | $20.00 | $30.00 |
VALIDATIONPlease note: As at 1 March 2024 the amendment to the standards includes repeal of Clause 1.11 relating to 'who' can undertake validation. This may effect the content of our validation templates. As such, these templates are currently under review. | ||
Product | Member Price | Non-Member Price |
Internal Validation and QA Record Template (not currently available) | $22.00 | $44.00 |
Validation Register (not currently available) | $88.00 | $110.00 |
Validation Requirements at a Glance | FREE | $15.00 |
Validation Resources | FREE | $44.00 |
Need some help? Visit our help section to get answers to your questions.
Our vision is to educate, inspire, and empower by providing quality, flexible and innovative products and services - the Velg Training membership program is no exception. Packed full of exclusive benefits, our membership program provides access to a range of member-only privileges. Watch now to hear more about these privileges!
Benefit from a free Velg Training profile and receive our fortnightly newsletter
All the great benefits of membership extend to the named individual
Benefits extended to unlimited sibling accounts
+
Account administrator to manage team
+
Track sibling PD history